PEDIGREE NAMES : RAMNOUS U-LIA D'INDIRA - FEMALE RAMNOUS U-TURN D'INDIRA- MALE RAMNOUS U-ROPA D'INDIRA - FEMALE RAMNOUS U-VETSI D'INDIRA - MALE RAMNOUS U-PHORIA D'INDIRA - FEMALE
GR.JCH.,GR.CH.,GR.GR.CH.,CY.CH.,BG.CH.,BG.GR.CH.,Greek Junior W'16,Greek W'17,Balkan Winner 2018 BEST OF JACKS MAGOR | WHISTLEWOOD'S TIMOTHY MAIN | GARRABOO GO ALEX GO | GARRABOO THE ANTZ PANTZ |
WALWYN CHELSEA BUN | |||
SALTISGARDENS MAIN ATTRACTION | SE UCH SALTISGARDENS SPACE ODDITY | ||
WOLFHOUSE UKULELE | |||
MLCHPL.CHPL ELEONORA SONIX | JCH-CZ,CH-CZ,GRCH-CZKL.VIT.JGD.S.VDH JAMES BOND Z HRADU PIHLOV | CH-NL-B ERUS V.H.INSULA MARIS | |
CH-SK-KCHT-JGD.A, JCH-CZ,JCH-KCHT, INTERRA W HALIE Z HRADU PIHLOV | |||
IM JUSTSUE JR RAGS PUMA | INTCH INVERBRAE JOHN OF GAUNT | ||
CH-AUS BURBUNYA BLACK MAJIK | |||
LITTER "U" - BORN 7/7/2019 | |||
INT.CH.,GR.JCH.,GR.CH.,CY.CH.,TR.CH.,BG.CH.,BG.GR.CH.,GR.GR.CH.,Greek Winner '14 RAMNOUS INDIRA D'ALICE | INT.CH.,CH.BG.,JCH.NL SALTISGARDENS FANCY CUT | INT.CH.,CH.SU BAYLOCK TOOHEYS GOLD | CH.AU BAYLOCK BOBBY DAZZLER |
BAYLOCK MINTY | |||
CH.SU.,SV-04 OTWAYMIST SAPPHIRE | CH.AU. OTWAYMIST TOORAC | ||
OTWAYMIST SOLITAIRE | |||
INT.CH.,CH.BG,GR,AZE,MOLD,CY., GrandCH.GR.,MEDWʼ12,Greek Wʼ13.Aphrodite Wʼ13 SALTISGARDENS BILLION DOLLAR BABY | INT.CH.,NORD U CH.,CH.HU.,NO V-07,SE V-08,EW-08 BJORSATTERS PEER GYNT | NORD V-07,SE V-05 KANIX SPEED WAGON | |
SALTISGARDENS JAZZ FOR JOY | |||
SE UCH,DK UCH SALTISGARDENS PRETTY SPIFFY | INT UCH.,SE,NO UCH.,CH.DE&VDH.,SE V-07,NO V-06 SALTISGARDENS SNILLE O SMAK | ||
MALUNG/JR SURFIE |