PUPPIES PEDIGREE NAMES : RAMNOUS ZITA D'ELLAS - FEMALE, RAMNOUS ZOGRAFOU D'ELLAS - MALE, RAMNOUS ZOUZOUNI D'ELLAS - FEMALE, RAMNOUS ZAPIO D'ELLAS - MALE, RAMNOUS ZENA D'ELLAS - FEMALE, RAMNOUS ZOE D'ELLAS - FEMALE
SALTISGARDENS FANCY CUT INT.CH.,DUTCH JR.CH.,BG.CH. DNA PLL N/N | BAYLOCK TOOHEYS GOLD SU CH INTU CH | AU CH BAYLOCK BOBBY DAZZLER | AU CH BAYLOCK ROB ROY |
AU CH MALUNG/JR TIA MARIA | |||
BAYLOCK MINTY | AU CH COLEANN BROWN LAGAR | ||
AU CH CHUMCREEK/JR BROWN SUGAR | |||
OTWAYMIST SAPPHIRE SV-04 SU CH | AU CH OTWAYMIST TOORAC | SWYNFORD NIRAC | |
TIROAN TOOKIE | |||
OTWAYMIST SOLITAIRE | AU CH JASETPARK HOT SPOT | ||
JASETPARK WASA GEM | |||
LITTER "Z" - BORN 10/08/2021 | |||
JACKNTHEBOX SOUTHERN STAR CH.GR.,Grand CH.GR.,JCH.GR | JACKNTHEBOX POWER PLAY CH. | GOLDSAND'S COLUMBUS INT.CH.,CH.FI,NORD,GCH.AM | SALTISGARDENS SNILLE O SMAK INT UCH.,SE,NO,DK UCH.,DE&VDH.,SE V-07,NO V-06 |
BROSING'S AUSTRALIAN IVORY SE UCH. | |||
JACKNTHEBOX MERCEDES | LEMOSA IM CARTER | ||
BARONMOORE DIAMONTE | |||
RAMNOUS NO WAY BACK D'ALICE JCH.GR. | SALTISGARDENS PRIME RATE INT.CH.,CH.BG,GR,TR.,Grand CH.GR,TR.,JCH.GR., DNA,PLL N/N | HOLLYBROOK JACK FLASH | |
SALTISGARDENS TOP SECRET | |||
SALTISGARDENS BILLION DOLLAR BABY INT.CH.,CH.BG,GR,AZE,MOLD,CY.,Grand CH.GR.,CH.GR.REP.,MEDW'12,GRW'13,V.CH.GR | BJORSATTERS PEER GYNT INT.CH.B.,NORD U CH., CH.H,S,DK,VDH.,NO V-07,SE V-08,'11,EW-08.,PL 0/0 | ||
SALTISGARDENS PRETTY SPIFFY SE UCH,DK UCH |